Simple pricing
Get started on our free plan, or contact us about our subscription options.
Free
$0
No credit card needed
Best for getting started
Surveys with AI moderation
Share with a link
Responses sent to Slack
50 responses per month
Pro
$99
per admin per month
Billed annually
Best for research professionals
Audio & screen recordings
In-app and panel recruiting
Interactive reports
Unlimited responses
Agent
Pay for value
Billed monthly
Best for agile product teams
Full service option
Send your goals over Slack
Research executed for you
First results within 24 hours
Enterprise
Custom
Tailored to your needs
Best for larger organizations
Custom setup & integrations
Whitelabel option
Enterprise support
Priority roadmap input
Detailed pricing comparison
Plan Limits | Free | Pro | Agent | Enterprise |
---|---|---|---|---|
Responses | 50 per month | Unlimited | Custom | Custom |
Response duration | 10 minutes | 20 minutes | Custom | Custom |
Admins | 1 | Up to 5 | N/A | Custom |
Viewers | Unlimited | Unlimited | Unlimited | Unlimited |
Research agent | Free | Pro | Agent | Enterprise |
Survey questions | ||||
AI probing & conversations | ||||
Embedded stimuli (images, videos, prototypes) | ||||
Audio & screen recordings | ||||
Custom branding | ||||
Automatic translation in 29 languages | ||||
AI voice synthesis | ||||
Webcam video recordings | ||||
Phone interviews | ||||
Built-in recruiting | Free | Pro | Agent | Enterprise |
Share with a link | ||||
In-product intercept | ||||
Built-in participant recruiting | ||||
Custom incentive payments | ||||
Participant email invites | ||||
AI response simulations | ||||
Interactive analysis | Free | Pro | Agent | Enterprise |
AI response summaries | ||||
Responses sent to Slack | ||||
Audio & video playback | ||||
Highlight reels | ||||
AI-generated reports | ||||
Chat with your data | ||||
Data export | ||||
Persona segmentation | ||||
Enterprise features | Free | Pro | Agent | Enterprise |
Whitelabel option | ||||
Custom integrations | ||||
Custom domain | ||||
API access | ||||
SOC 2 Type II Report | ||||
Support | Free | Pro | Agent | Enterprise |
Email support | ||||
Shared slack channel | ||||
Priority input on Voicepanel roadmap | ||||
Professional services option |
Frequently asked questions
How much does Voicepanel cost?
What volume of responses do I get?
Do you offer a "full service" option instead of a software subscription?
What are credits?
How does your Enterprise pricing work?